MFL Statistik 2026
| Pos | Mannschaft | Offense | Defense | TD/Game | Last5 |
|---|---|---|---|---|---|
| 1 | Dragons | 20.4 | 16.2 | 0.00 | 4-1 |
| 2 | Royals | 23.0 | 19.8 | 0.00 | 4-1 |
| 3 | Nightcrawlers | 25.3 | 23.9 | 0.00 | 2-3 |
| 4 | Brawlers | 23.6 | 23.3 | 0.00 | 3-2 |
| 5 | Lions | 23.7 | 22.7 | 0.00 | 3-2 |
| 6 | Snakes | 19.9 | 19.9 | 0.00 | 2-3 |
| 7 | Steelers | 20.1 | 20.6 | 0.00 | 3-2 |
| 8 | Bears | 22.4 | 22.9 | 0.00 | 3-2 |
| 9 | Hornets | 26.8 | 27.8 | 0.00 | 2-3 |
| 10 | Giants | 24.5 | 23.8 | 0.00 | 3-2 |
| 11 | Rangers | 22.5 | 22.5 | 0.00 | 1-4 |
| 12 | Stallions | 22.9 | 24.6 | 0.00 | 1-4 |
| 13 | Admirals | 19.5 | 22.6 | 0.00 | 2-3 |
| 14 | Outsiders | 18.5 | 21.4 | 0.00 | 2-3 |
| 15 | Fire | 23.9 | 27.9 | 0.00 | 1-4 |














