MFL Statistik 2026
| Pos | Mannschaft | Offense | Defense | TD/Game | Last5 |
|---|---|---|---|---|---|
| 1 | Royals | 23.3 | 16.3 | 0.00 | 3-1 |
| 2 | Stallions | 29.8 | 24.0 | 0.00 | 3-1 |
| 3 | Nightcrawlers | 27.8 | 23.3 | 0.00 | 3-1 |
| 4 | Dragons | 19.3 | 16.8 | 0.00 | 3-1 |
| 5 | Snakes | 21.3 | 20.5 | 0.00 | 3-1 |
| 6 | Rangers | 24.0 | 20.3 | 0.00 | 2-2 |
| 7 | Steelers | 18.8 | 20.0 | 0.00 | 2-2 |
| 8 | Lions | 26.0 | 27.5 | 0.00 | 2-2 |
| 9 | Hornets | 26.0 | 28.0 | 0.00 | 2-2 |
| 10 | Bears | 24.8 | 27.0 | 0.00 | 2-2 |
| 11 | Brawlers | 19.0 | 23.8 | 0.00 | 2-2 |
| 12 | Giants | 29.8 | 27.3 | 0.00 | 1-3 |
| 13 | Fire | 26.3 | 29.5 | 0.00 | 1-3 |
| 14 | Admirals | 19.0 | 23.0 | 0.00 | 1-3 |
| 15 | Outsiders | 21.5 | 29.3 | 0.00 | 0-4 |














