Union Conference – Eastern Division 2025
Union Conference – Eastern Division 2025
| Pos. | Mannschaft | S | N | +Pkt | -Pkt | Diff. |
|---|---|---|---|---|---|---|
| 1 | Triplets Towers | 3 | 1 | 108 | 87 | 21 |
| 2 | Blue Coats | 3 | 1 | 105 | 89 | 16 |
| 3 | White Orcas | 2 | 2 | 64 | 61 | 3 |
| 4 | Ducal Vespas | 1 | 3 | 88 | 108 | -20 |
| 5 | Métropolitaine Équipe | 1 | 3 | 74 | 94 | -20 |
Union Conference – Western Division 2025
Union Conference – Western Division 2025
| Pos. | Mannschaft | S | N | +Pkt | -Pkt | Diff. |
|---|---|---|---|---|---|---|
| 1 | The Hammers | 3 | 1 | 122 | 93 | 29 |
| 2 | Tech Giants | 3 | 1 | 97 | 90 | 7 |
| 3 | Celestial Crowns | 2 | 2 | 108 | 107 | 1 |
| 4 | Smoking Colts | 1 | 3 | 83 | 75 | 8 |
| 5 | Ancient Mariners | 1 | 3 | 99 | 144 | -45 |
Wild Card-Runde
Ergebnisse
| Mannschaft | T |
|---|---|
| Tech Giants | 17 |
| White Orcas | 10 |
Ergebnisse
| Mannschaft | T |
|---|---|
| Blue Coats | 21 |
| Celestial Crowns | 13 |
Halbfinale
Ergebnisse
| Mannschaft | T |
|---|---|
| Triplets Towers | 38 |
| Tech Giants | 35 |
Ergebnisse
| Mannschaft | T |
|---|---|
| The Hammers | 27 |
| Blue Coats | 14 |
Union Bowl
in Amada
(Free University of Amada)
Triplets Towers
—
The Hammers
—
The Hammers






