Ivory League Northern Conference 2025
Ivory League Northern Conference 2025
Pos. | Mannschaft | S | N | +Pkt | -Pkt | Diff. |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 1 | 121 | 90 | 31 |
2 | ![]() | 2 | 2 | 102 | 127 | -25 |
3 | ![]() | 1 | 3 | 96 | 102 | -6 |
Ivory League Southern Conference 2025
Ivory League Southern Conference 2025
Pos. | Mannschaft | S | N | +Pkt | -Pkt | Diff. |
---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 93 | 83 | 10 |
2 | ![]() | 2 | 2 | 99 | 96 | 3 |
3 | ![]() | 2 | 2 | 75 | 88 | -13 |
II. Ivory Bowl
in Hambry
Ergebnisse
Mannschaft | T |
---|---|
Centuries | 26 |
Rhinos | 24 |