
Continental Football League
| Pos | Mannschaft | S | N | +Pkt | -Pkt | Diff. |
|---|---|---|---|---|---|---|
| 1 | Outlaws | 19 | 10 | 634 | 505 | 129 |
| 2 | Troopers | 16 | 12 | 564 | 590 | -26 |
| 3 | Warlords | 15 | 11 | 534 | 480 | 54 |
| 4 | Rams | 15 | 11 | 534 | 491 | 43 |
| 5 | Metallians | 15 | 13 | 566 | 476 | 90 |
| 6 | Elks | 15 | 13 | 550 | 521 | 29 |
| 7 | Bombers | 14 | 13 | 564 | 494 | 70 |
| 8 | Pride | 14 | 13 | 669 | 600 | 69 |
| 9 | Predators | 13 | 13 | 537 | 605 | -68 |
| 10 | Stampeders | 12 | 13 | 451 | 511 | -60 |
| 11 | Cowboys | 12 | 13 | 465 | 554 | -89 |
| 12 | Knights | 12 | 16 | 585 | 563 | 22 |
| 13 | Bulldogs | 10 | 14 | 423 | 494 | -71 |
| 14 | Wings | 9 | 16 | 456 | 477 | -21 |
| 15 | Galaxy | 7 | 17 | 371 | 542 | -171 |














