
Continental Football League
| Pos | Mannschaft | S | N | +Pkt | -Pkt | Diff. |
|---|---|---|---|---|---|---|
| 1 | Pride | 13 | 7 | 515 | 425 | 90 |
| 2 | Elks | 11 | 10 | 407 | 390 | 17 |
| 3 | Rams | 10 | 7 | 315 | 254 | 61 |
| 4 | Metallians | 10 | 9 | 355 | 284 | 71 |
| 5 | Outlaws | 10 | 9 | 384 | 325 | 59 |
| 6 | Troopers | 10 | 9 | 366 | 384 | -18 |
| 7 | Predators | 9 | 9 | 368 | 421 | -53 |
| 8 | Stampeders | 9 | 9 | 298 | 356 | -58 |
| 9 | Cowboys | 9 | 9 | 323 | 394 | -71 |
| 10 | Bombers | 9 | 10 | 394 | 338 | 56 |
| 11 | Wings | 8 | 9 | 330 | 296 | 34 |
| 12 | Warlords | 8 | 9 | 331 | 335 | -4 |
| 13 | Bulldogs | 8 | 9 | 273 | 334 | -61 |
| 14 | Knights | 8 | 12 | 422 | 410 | 12 |
| 15 | Galaxy | 6 | 11 | 225 | 360 | -135 |














