
Continental Football League
| Pos | Mannschaft | S | N | +Pkt | -Pkt | Diff. |
|---|---|---|---|---|---|---|
| 1 | Rams | 13 | 8 | 415 | 347 | 68 |
| 2 | Outlaws | 13 | 9 | 466 | 383 | 83 |
| 3 | Pride | 13 | 10 | 585 | 506 | 79 |
| 4 | Elks | 13 | 11 | 468 | 446 | 22 |
| 5 | Metallians | 12 | 10 | 440 | 364 | 76 |
| 6 | Troopers | 12 | 10 | 430 | 452 | -22 |
| 7 | Cowboys | 11 | 10 | 398 | 469 | -71 |
| 8 | Bombers | 11 | 11 | 461 | 395 | 66 |
| 9 | Predators | 11 | 11 | 455 | 506 | -51 |
| 10 | Warlords | 10 | 10 | 386 | 383 | 3 |
| 11 | Stampeders | 10 | 11 | 351 | 407 | -56 |
| 12 | Knights | 10 | 13 | 475 | 455 | 20 |
| 13 | Wings | 9 | 12 | 397 | 382 | 15 |
| 14 | Bulldogs | 8 | 12 | 335 | 416 | -81 |
| 15 | Galaxy | 6 | 14 | 290 | 441 | -151 |














