CFL Statistik 2025
| Pos. | Mannschaft | Offense | Defense | TD/Game | Last5 |
|---|---|---|---|---|---|
| 1 | Metallians | 23.8 | 9.0 | 3.25 | 4-1 |
| 2 | Bombers | 23.6 | 11.5 | 3.38 | 4-1 |
| 3 | Outlaws | 22.5 | 15.5 | 3.25 | 3-2 |
| 4 | Knights | 24.6 | 18.3 | 3.38 | 4-1 |
| 5 | Troopers | 23.1 | 19.9 | 3.00 | 3-2 |
| 6 | Elks | 18.5 | 18.8 | 2.50 | 4-1 |
| 7 | Wings | 17.9 | 12.9 | 2.50 | 2-3 |
| 8 | Stampeders | 12.0 | 21.1 | 1.50 | 3-2 |
| 9 | Pride | 26.8 | 24.8 | 3.75 | 1-4 |
| 10 | Bulldogs | 15.9 | 18.1 | 2.13 | 2-3 |
| 11 | Warlords | 16.5 | 20.5 | 2.38 | 2-3 |
| 12 | Cowboys | 16.3 | 20.3 | 2.25 | 2-3 |
| 13 | Rams | 14.8 | 19.6 | 2.13 | 2-3 |
| 14 | Predators | 18.1 | 29.5 | 2.38 | 0-5 |
| 15 | Galaxy | 10.4 | 25.0 | 1.25 | 2-3 |














