CFL Statistik 2026
| Pos | Mannschaft | Offense | Defense | TD/Game | Last5 |
|---|---|---|---|---|---|
| 1 | Warlords | 23.3 | 15.5 | 0.00 | 3-1 |
| 2 | Outlaws | 26.5 | 21.3 | 0.00 | 3-1 |
| 3 | Metallians | 28.0 | 26.0 | 0.00 | 3-1 |
| 4 | Rams | 25.0 | 23.3 | 0.00 | 3-1 |
| 5 | Troopers | 19.3 | 19.5 | 0.00 | 3-1 |
| 6 | Bombers | 24.3 | 22.5 | 0.00 | 2-2 |
| 7 | Knights | 23.8 | 22.5 | 0.00 | 2-2 |
| 8 | Stampeders | 21.5 | 20.3 | 0.00 | 2-2 |
| 9 | Predators | 21.8 | 21.3 | 0.00 | 2-2 |
| 10 | Elks | 17.8 | 17.3 | 0.00 | 2-2 |
| 11 | Cowboys | 22.3 | 28.3 | 0.00 | 2-2 |
| 12 | Pride | 28.8 | 30.8 | 0.00 | 1-3 |
| 13 | Bulldogs | 21.5 | 25.8 | 0.00 | 1-3 |
| 14 | Wings | 16.8 | 21.5 | 0.00 | 1-3 |
| 15 | Galaxy | 21.5 | 26.3 | 0.00 | 0-4 |














