CFL Statistik 2026
| Pos | Mannschaft | Offense | Defense | TD/Game | Last5 |
|---|---|---|---|---|---|
| 1 | Outlaws | 24.9 | 18.8 | 0.00 | 4-1 |
| 2 | Warlords | 24.1 | 15.9 | 0.00 | 4-1 |
| 3 | Troopers | 21.1 | 21.6 | 0.00 | 3-2 |
| 4 | Metallians | 23.8 | 21.6 | 0.00 | 3-2 |
| 5 | Bombers | 22.2 | 21.0 | 0.00 | 3-2 |
| 6 | Rams | 24.3 | 26.3 | 0.00 | 2-3 |
| 7 | Elks | 19.1 | 18.0 | 0.00 | 3-2 |
| 8 | Stampeders | 23.3 | 23.1 | 0.00 | 2-3 |
| 9 | Predators | 21.1 | 23.0 | 0.00 | 3-2 |
| 10 | Knights | 22.8 | 22.0 | 0.00 | 2-3 |
| 11 | Bulldogs | 21.8 | 22.6 | 0.00 | 2-3 |
| 12 | Cowboys | 19.5 | 24.8 | 0.00 | 2-3 |
| 13 | Pride | 24.9 | 27.1 | 0.00 | 1-4 |
| 14 | Galaxy | 20.9 | 25.8 | 0.00 | 1-4 |
| 15 | Wings | 15.8 | 22.6 | 0.00 | 0-5 |














