Nationwide Conference – Eastern Division 2025
Nationwide Conference – Eastern Division 2025
Pos. | Mannschaft | S | N | +Pkt | -Pkt | Diff. |
---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 54 | 51 | 3 |
2 | ![]() | 1 | 1 | 51 | 50 | 1 |
3 | ![]() | 1 | 1 | 44 | 44 | 0 |
4 | ![]() | 1 | 1 | 44 | 48 | -4 |
Nationwide Conference – Western Division 2025
Nationwide Conference – Western Division 2025
Pos. | Mannschaft | S | N | +Pkt | -Pkt | Diff. |
---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 64 | 55 | 9 |
2 | ![]() | 1 | 1 | 59 | 50 | 9 |
3 | ![]() | 1 | 1 | 36 | 41 | -5 |
4 | ![]() | 0 | 2 | 37 | 50 | -13 |
Halbfinale
Details
Datum | Zeit | League | Saison |
---|---|---|---|
August 10, 2025 | 7:39 am | Nationwide Conference | 2025 |
Details
Datum | Zeit | League | Saison |
---|---|---|---|
August 10, 2025 | 7:40 am | Nationwide Conference | 2025 |
National Bowl
Details
Datum | Zeit | League | Saison |
---|---|---|---|
August 17, 2025 | 7:39 am | Nationwide Conference | 2025 |