CFL Statistik 2026
| Pos | Mannschaft | Offense | Defense | TD/Game | Last5 |
|---|---|---|---|---|---|
| 1 | Warlords | 24.0 | 14.4 | 0.00 | 4-1 |
| 2 | Outlaws | 25.4 | 19.8 | 0.00 | 4-1 |
| 3 | Troopers | 20.2 | 19.0 | 0.00 | 4-1 |
| 4 | Rams | 25.0 | 23.3 | 0.00 | 3-1 |
| 5 | Bombers | 25.0 | 22.0 | 0.00 | 3-2 |
| 6 | Knights | 25.0 | 22.8 | 0.00 | 3-2 |
| 7 | Metallians | 25.2 | 25.0 | 0.00 | 3-2 |
| 8 | Predators | 21.8 | 21.3 | 0.00 | 2-2 |
| 9 | Bulldogs | 23.4 | 24.0 | 0.00 | 2-3 |
| 10 | Stampeders | 21.2 | 21.8 | 0.00 | 2-3 |
| 11 | Elks | 17.6 | 18.6 | 0.00 | 2-3 |
| 12 | Cowboys | 19.8 | 28.0 | 0.00 | 2-3 |
| 13 | Wings | 16.8 | 21.5 | 0.00 | 1-3 |
| 14 | Pride | 27.8 | 30.6 | 0.00 | 1-4 |
| 15 | Galaxy | 20.6 | 27.2 | 0.00 | 0-5 |














