
Continental Football League
| Pos | Mannschaft | S | N | +Pkt | -Pkt | Diff. |
|---|---|---|---|---|---|---|
| 1 | Outlaws | 14 | 9 | 487 | 397 | 90 |
| 2 | Rams | 13 | 8 | 415 | 347 | 68 |
| 3 | Troopers | 13 | 10 | 454 | 469 | -15 |
| 4 | Pride | 13 | 11 | 609 | 536 | 73 |
| 5 | Elks | 13 | 12 | 485 | 470 | 15 |
| 6 | Bombers | 12 | 11 | 489 | 415 | 74 |
| 7 | Metallians | 12 | 11 | 454 | 385 | 69 |
| 8 | Warlords | 11 | 10 | 413 | 393 | 20 |
| 9 | Predators | 11 | 11 | 455 | 506 | -51 |
| 10 | Cowboys | 11 | 11 | 408 | 496 | -88 |
| 11 | Knights | 11 | 13 | 505 | 479 | 26 |
| 12 | Stampeders | 10 | 12 | 371 | 435 | -64 |
| 13 | Wings | 9 | 12 | 397 | 382 | 15 |
| 14 | Bulldogs | 9 | 12 | 366 | 433 | -67 |
| 15 | Galaxy | 6 | 15 | 307 | 472 | -165 |














